Setup and manage Wikimedia Open Knowledge projects via Wikidata
Jump to navigation
Jump to search
Description | In Belgium, they have a project with multiple museums; creating a data model on wikidata, for documenting all instances and attributes of a collection. They setup an integrated project campaign, upload photos and upload data on wikidata using OpenRefine. They create a specific Wikiproject in Wikidata and link all the items using the property P6104 "Maintained by project", to allow them to get reports via Wikidata Query. They have partnerships with other Open knowledge organisations. |
---|---|
Primary recommendation | 9. Innovate in Free Knowledge |
Secondary recommendation(s) | 1. Increase the Sustainability of Our Movement • 2. Improve User Experience • 5. Coordinate Across Stakeholders • 6. Invest in Skills and Leadership Development • 7. Manage Internal Knowledge • 8. Identify Topics for Impact |
Regional focus | Global |
Language focus | All Wikidata languages are supported |
Links | https://be.wikimedia.org/wiki/Manage_Wiki_projects_using_Wikidata
https://be.wikimedia.org/wiki/Wikimedia_Belgium_Projects/ListeriaBot/Query https://outreachdashboard.wmflabs.org/explore?search=Wikimedia+Belgium |
Stage | Execution / Implementation • Completion / Reporting • Evaluating (eg., monitoring, evaluation, learning) |
Seeking collaboration? | Yes |
Seeking collaboration with | Other chapters building relationships and projects with GLAM and Open Knowlegde projects |
Collaboration needs | Replicate/Adapt another group's activity in our area • Exchange to learn from each other • Talk about our idea • Replicate/Adapt our activity somewhere else |
Contact person | Geertivp |
Wikimedia affiliation | Affiliate (user group, thematic org, chapter) |
Affiliate | Wikimedia Belgium |
We have experienced that this is an excellent way of working to easily conduct edit-a-thon projects with universities, GLAM institutions, and heritage organisations.