Org:Data-driven community engagement for Wiki Loves Monuments
Jump to navigation
Jump to search
This is a project which will among other things provide a visual display of information from Wiki Loves Monuments.
Technology names | wlm-frontend, WLM front end |
---|---|
Keywords | Wiki Loves Monuments |
Supporting organizations | |
URLs | https://wiki.wikimedia.it/wiki/Data-driven_community_engagement_per_Wiki_Loves_Monuments, https://densitydesign.github.io/wlm-frontend |
Documentation | |
Wikidata ID |
Description | Since in Italy it is only possible to photograph monuments for which there is an authorization we needed a tool with an appealing and easy to understand data visualization showing the monuments uploaded in Wikidata, monuments for which there is an authorization for Wiki Loves Monuments and monuments which have pictures in Commons. |
---|---|
Primary recommendation | 8. Identify Topics for Impact |
Secondary recommendation(s) | 2. Improve User Experience |
Regional focus | Global |
Language focus | The tool was developed from the beginning in english so that it could be scaled to other countries with similar issues |
Links | https://wiki.wikimedia.it/wiki/Data-driven_community_engagement_per_Wiki_Loves_Monuments https://densitydesign.github.io/wlm-frontend/#dateFrom=2012-01-01&dateTo=2022-09-01 |
Stage | Execution / Implementation |
Seeking collaboration? | Yes |
Seeking collaboration with | Organization with similar issues about cultural heritage |
Collaboration needs | Talk about our idea |
Contact person | User:CVimercati (WMIT) |
Wikimedia affiliation | Affiliate (user group, thematic org, chapter) |
Affiliate | Wikimedia Italia |
We are thinking about expanding this way to visualize data and start to visualize "missing data" which is much more challenging then visualizing already existing data...