Decolonizing the Internet’s Structured Data
Jump to navigation
Jump to search
Description | In October 2021, we invited over 40 participants from around the world for the conversation Decolonizing the Internet’s Structured Data, leading up to WikidataCon, jointly organized by Whose Knowledge?, Wiki Movimento Brasil, and Wikimedia Deutschland. The gathering report is available here: https://whoseknowledge.org/resource/dti-structured-data-report/ That was a much needed opportunity to imagine radical possibilities for structured data across regions and areas of study. Many participants voiced their interest in organizing more collective spaces and advancing more concrete steps towards emancipatory practices. Now, we want to take back the conversation, and make it broader and deeper, together with the Wikimedia community, and potentially create a community of practices around structured data from a decolonial / feminist perspective, bringing together a variety of stakeholders inside the Wikimedia movement and beyond. |
---|---|
Primary recommendation | 8. Identify Topics for Impact |
Secondary recommendation(s) | 9. Innovate in Free Knowledge • 5. Coordinate Across Stakeholders |
Regional focus | Global |
Language focus | As much multilingual as possible |
Links | Decolonizing the Internet’s Structured Data – Summary Report https://whoseknowledge.org/resource/dti-structured-data-report/ |
Stage | Brainstorming / Exploring • Planning / Preparing • Pilot (e.g., testing idea or model) |
Seeking collaboration? | Yes |
Seeking collaboration with | Wikimedians, feminists, librarians and archivist, in/from the Global South, especially those who identify their self as Indigenous/Black/ people of color |
Collaboration needs | Exchange to learn from each other • Talk about our idea • Co-design a new activity |
Contact person | Mariana Fossatti (WK?) |
Wikimedia affiliation | Affiliate (user group, thematic org, chapter) |
Affiliate | Whose Knowledge? |
Everybody is welcome! If you have expertise with Wikidata, structured data on Commons, archives, decolonial perspectives, indigenous knowledges, data science, or just interest in learning and exchange knowledge.