List of Eighty-pound Pug performances
(Redirected from List of Eighty-pound Pug performances in the 2010s)
This is a list of performances by Eighty-pound Pug. All features guitarist/bassist Alex Lozupone.
List of performances
List of performances from 2012 to 2014
| Year | Venue | Paul Feitzinger | David Tamura | Ken Huang | Tommy Occhiogrosso | John P Spreaders | Yuan Liu | Kevin Shea | Takuma Kanaiwa | Ayumi Ishito | Keith Abrams | Michael Durek | Chris Bacas | Fred Schneider | Ken Chia | Borts Minorts | Elliott Levin | Jack Warren | Mike McGinnis | Mara Mayer | Glenn Cornett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/05/12 | A Night Of Clutter | xxx | |||||||||||||||||||
| 2012/07/05 | A Night of Clutter | xxx | xxx | xxx | |||||||||||||||||
| 2013/05/25 | Spectrum | xxx | xxx | ||||||||||||||||||
| 2014/03/20 | Otto's Shrunken Head | xxx | xxx | xxx | |||||||||||||||||
| 2014/04/29 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2014/06/09 | Goodbye Blue Monday | xxx | xxx | xxx | |||||||||||||||||
| 2014/06/11 | Spectrum | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2014/06/23 | Otto's Shrunken Head | xxx | xxx | ||||||||||||||||||
| 2014/07/03 | Otto's Shrunken Head | xxx | xxx | xxx | |||||||||||||||||
| 2014/07/14 | The Silent Barn | xxx | xxx | xxx | |||||||||||||||||
| 2014/07/28 | Goodbye Blue Monday | xxx | xxx | xxx | |||||||||||||||||
| 2014/08/19 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2014/08/31 | Cake Shop | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2014/09/14 | Otto's Shrunken Head | xxx | xxx | ||||||||||||||||||
| 2014/11/09 | --- | xxx | xxx | ||||||||||||||||||
| 2014/11/09 | --- | xxx | xxx | xxx | |||||||||||||||||
| 2014/11/13 | Fontana's | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2014/12/29 | Spectrum | xxx | xxx | xxx |
List of performances from 2015 to 2015
| Year | Venue | David Tamura | Ayumi Ishito | Eli Chalmer | Paul Feitzinger | Malcolm Hoyt | Jen Kutler | Chris Bacas | Borts Minorts | Isaiah Richardson Jr. | Amber Brien | Steve Dalachinsky | Bruce Mack | Nick Kirshnit | Julia Chen | Kyungmi Lee | Stefan Zeniuk | Nonoko Yoshida | Diana Kinschief | Aubrey Smith | Garrett Williams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/03/08 | Goodbye Blue Monday | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2015/03/20 | --- | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2015/03/21 | The Flat | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||
| 2015/03/30 | Otto's Shrunken Head | xxx | xxx | xxx | |||||||||||||||||
| 2015/03/31 | Trash Bar | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2015/04/30 | Fat Baby | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||
| 2015/05/19 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||
| 2015/06/22 | Otto's Shrunken Head | xxx | xxx | xxx | |||||||||||||||||
| 2015/06/25 | Spectrum | tenor sax | drums | claribox | |||||||||||||||||
| 2015/07/28 | Otto's Shrunken Head | xxx | xxx | xxx | |||||||||||||||||
| 2015/09/08 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2015/09/25 | Fat Baby | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2015/11/31 | The 154 | xxx | xxx | xxx | xxx |
List of performances from 2016 to 2016
| Year | Venue | Chris Bacas | Paul Feitzinger | Ayumi Ishito | Steve Dalachinsky | David Tamura | Rock Savage | Aubrey Smith | Bruce Mack | Elijah Shiffer | Billy Cancel | Genevieve | Stefan Zeniuk | Tommy Occhiogrosso | Xavier Del Castillo | Phil Kester | John P Spreaders | Matt Luczak | Stan Zenkov | Lorin Roser | Roy Yegerman | John Mairino | Daniel Carter | Elliott Levin | Nick Fox-gieg | Barbara Solsky | Mike McCann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/02/20 | J&B Cafe | xxx | xxx | xxx | xxx | ||||||||||||||||||||||
| 2016/03/20 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||||||||
| 2016/05/06 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||||||
| 2016/05/06 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||||||
| 2016/07/31 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||
| 2016/09/14 | Muchmore's | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||
| 2016/09/25 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||||||||
| 2016/09/25 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||||||
| 2016/09/27 | Muchmore's | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||||||
| 2016/10/09 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||
| 2016/11/20 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||||||
| 2016/11/20 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | xxx |
List of performances from 2017 to 2023
| Year | Venue | David Tamura | Ayumi Ishito | Paul Feitzinger | Stan Zenkov | Bruce Mack | Isaiah Richardson Jr. | Jack Warren | Borts Minorts | Steve Dalachinsky | Adam Caine | Robert Dick | Reggie Sylvester | Yuko Togami | Marcus Cummins | Stephen Moses | Aubrey Smith | TJ Milan | Dave Sewelson | Elliott Levin | Takuma Kanaiwa | Rose Tang | Laura Feathers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/07/06 | Hank's Salloon | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2017/07/06 | Hank's Salloon | xxx | xxx | xxx | xxx | xxx | xxx | ||||||||||||||||
| 2017/11/31 | Hank's Salloon | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2018/07/29 | Hank's Salloon | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2018/12/09 | Hank's Salloon | xxx | xxx | xxx | xxx | ||||||||||||||||||
| 2019/03/31 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2019/12/01 | Otto's Shrunken Head | xxx | xxx | xxx | xxx | ||||||||||||||||||
| 2023/03/24 | a studio | xxx | xxx | xxx | |||||||||||||||||||
| 2023/04/22 | Aron's Place | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2023/11/07 | Hart Bar | xxx | xxx | xxx | xxx | xxx | |||||||||||||||||
| 2023/12/09 | Spectrum | xxx | xxx | xxx | xxx | xxx | xxx | xxx | |||||||||||||||
| 2023/12/10 | a studio | xxx | xxx | xxx | xxx | ||||||||||||||||||
| 2023/12/13 | Bushwick Public House | xxx | xxx | xxx |